Tygon® Tubing & Accessories, Thermoplastic Elastomer Flexible Tubing
Tygon® E-65-F
Taste-free Food and Beverage Dispensing Tubing
Tygon® E-65-F tubing from Saint-Gobain is formulated to withstand a temperature range from -112°F to 275°F and will not crack or deteriorate when used in demanding food and beverage applications. Extremely flexible, it resists kinks, and retains its shape while installing quickly and easily. Its excellent fatigue resistance makes it the absolute best choice for use in peristaltic pumps found in dispensing equipment. Tygon® E-65-F was evaluated by an independent lab in a blind taste test. The results support that this tubing can be referred to as "taste and odor free" for applications using milk, similar dairy products, and cola syrup.
Features & Benefits
Key Highlights
- Taste and odor free
- Long flex life in peristaltic pumps
- Temperature resistant from -112°F to 275°F
- Compatible with milk-based products, frozen yogurt, and soft-serve ice cream
- Chemically compatible with a wide range of cleaners and disinfectants
- Withstands pasteurization temperature
Typical Applications
- Bag-in-box juice
- Frozen yogurt
- Soft-serve ice cream
- Gelato
Specifications
| Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) | Maximum Working Pressure Psi (Bar) | Vacuum Rating inHg (mmHg) |
|---|---|---|---|---|---|
| 0.063 (1.59) | 0.1875 (4.76) | 0.063 (1.59) | 0.25 (6.35) | 33 (2.25) | 29.9 (760) |
| 0.125 (3.18) | 0.25 (6.35) | 0.063 (1.59) | 0.625 (15.88) | 19 (1.34) | 29.9 (760) |
| 0.1875 (4.76) | 0.3125 (7.94) | 0.063 (1.59) | 1.125 (28.58) | 15 (1.03) | 29.9 (760) |
| 0.25 (6.35) | 0.375 (9.53) | 0.063 (1.59) | 1 (25.4) | 13 (0.9) | 29.9 (760) |
| 0.25 (6.35) | 0.5 (12.7) | 0.125 (3.18) | 0.625 (15.88) | 19 (1.34) | 29.9 (760) |
| 0.3125 (7.94) | 0.4375 (11.11) | 0.063 (1.59) | 2.5 (63.5) | 11 (0.78) | 29.9 (760) |
| 0.375 (9.53) | 0.5 (12.7) | 0.063 (1.59) | 3.25 (82.55) | 10 (0.71) | 20 (508) |
| 0.375 (9.53) | 0.625 (15.88) | 0.125 (3.18) | 1.875 (47.63) | 11 (0.77) | 29.9 (760) |
| 0.063 (1.6) | 0.188 (4.76) | 0.063 (1.59) | 0.188 (4.76) | 32 (2.2) | 29.9 (760) |
| 0.5 (12.7) | 0.75 (19.05) | 0.125 (3.18) | 1.75 (44.45) | 13 (0.87) | 29.9 (760) |
| 0.625 (15.88) | 0.875 (22.23) | 0.125 (3.18) | 2.5 (63.5) | 11 (0.78) | 29.9 (760) |
| 0.75 (19.05) | 1 (25.4) | 0.125 (3.18) | 3.25 (82.55) | 10 (0.69) | 20 (508) |
| 1.125 (30) | 1.75 (45) | 0.313 (7.5) | 8.5 (215.9) |
Physical Properties
| Durometer Hardness Shore A (Shore D) | 65 |
| Specific Gravity | 0.89 |
| Water Absorption | 1.5 |
| Compression Set Constant Deflection | 36 |
| Minimum Recommended Operating Temp °F (°C) | -112 (-59) |
| Maximum Recommended Operating Temp °F (°C) | 275 (135) |
| Low Temp Flexibility °F (°C) | -112 (-80) |
Characteristics
| Markets |
|
| Regulation |
|
| Peristaltic Pump | Yes |
Related Documents
Regulatory
Tygon® E-65-F Tubing - FDA Food Contact Statement
PDF | 1 page | 135.48 KB
Regulatory
Tygon® E-65-F Tubing - EU Declaration of Compliance
PDF | 2 pages | 170.64 KB
#related-products-3261
Related Products
Get in touch