Tygon® Tubing & Accessories, Silicone & Rubber Flexible Tubing
Tygon® SPT-3350
Smooth Silicone Food & Beverage Dispensing Tubing
Tygon® SPT-3350 tubing from Saint-Gobain is ideal for food and beverage dispensing. It is up to three times smoother than other silicone tubing, which reduces extractable content and the risk of particle entrapment, as well as microscopic build-up during fluid transfer – helping to maintain the integrity of the transported food and beverage media. This tubing’s smooth inner surface improves fluid flow by reducing its surface area and, even after repeated use, helps completely clean sanitize the fluid transfer system.
Features & Benefits
Key Highlights
- Ultra-smooth inner bore reduces potential for particle entrapment
- Minimal extractable help maintain fluid integrity
- Excellent fluid flow characteristics
- Complete inventory of standard sizes available, including metric sizes
Typical Applications
- Food and beverage dispensing
Specifications
| Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) | Maximum Working Pressure Psi (Bar) | Vacuum Rating inHg (mmHg) |
|---|---|---|---|---|---|
| 0.031 (0.79) | 0.094 (2.38) | 0.031 (0.79) | 0.125 (3) | 22 (1.5) | 29.9 (760) |
| 0.063 (1.59) | 0.125 (3.18) | 0.031 (0.79) | 0.25 (6) | 14 (1) | 29.9 (760) |
| 0.063 (1.59) | 0.188 (4.76) | 0.063 (1.59) | 0.25 (6) | 22 (1.5) | 29.9 (760) |
| 0.094 (2.38) | 0.156 (3.97) | 0.031 (0.79) | 0.25 (6) | 11 (0.8) | 29.9 (760) |
| 0.094 (2.38) | 0.219 (5.56) | 0.063 (1.59) | 0.25 (6) | 18 (1.2) | 29.9 (760) |
| 0.125 (3.18) | 0.188 (4.76) | 0.031 (0.79) | 0.375 (10) | 9 (0.6) | 20 (508) |
| 0.125 (3.18) | 0.25 (6.35) | 0.063 (1.59) | 0.5 (13) | 14 (1) | 29.9 (760) |
| 0.156 (3.97) | 0.219 (5.56) | 0.031 (0.79) | 0.75 (19) | 7 (0.5) | 10 (254) |
| 0.188 (4.76) | 0.25 (6.35) | 0.031 (0.79) | 1 (25) | 7 (0.5) | 5 (127) |
| 0.188 (4.76) | 0.313 (7.94) | 0.063 (1.59) | 0.5 (13) | 11 (0.8) | 25 (635) |
| 0.188 (4.76) | 0.375 (9.53) | 0.094 (2.38) | 0.375 (10) | 14 (1) | 29.9 (760) |
| 0.188 (4.76) | 0.438 (11.11) | 0.125 (3.18) | 0.375 (10) | 18 (1.2) | 29.9 (760) |
| 0.25 (6.35) | 0.313 (7.94) | 0.031 (0.79) | 1.5 (38) | 5 (0.3) | 1 (25) |
| 0.25 (6.35) | 0.375 (9.53) | 0.063 (1.59) | 0.75 (19) | 9 (0.6) | 15 (381) |
| 0.25 (6.35) | 0.438 (11.11) | 0.094 (2.38) | 0.625 (16) | 12 (0.8) | 29.9 (760) |
| 0.25 (6.35) | 0.5 (12.7) | 0.125 (3.18) | 0.625 (16) | 14 (1) | 29.9 (760) |
| 0.313 (7.94) | 0.438 (11.11) | 0.063 (1.59) | 1.25 (32) | 7 (0.5) | 5 (127) |
| 0.313 (7.94) | 0.5 (12.7) | 0.094 (2.38) | 0.625 (16) | 10 (0.7) | 20 (508) |
| 0.375 (9.53) | 0.5 (12.7) | 0.063 (1.59) | 1.5 (38) | 9 (0.6) | 5 (127) |
| 0.375 (9.53) | 0.563 (14.29) | 0.094 (2.38) | 1 (25) | 11 (0.8) | 20 (508) |
| 0.375 (9.53) | 0.625 (15.88) | 0.125 (3.18) | 1 (25) | 12 (0.8) | 29.9 (760) |
| 0.438 (11.11) | 0.563 (14.29) | 0.063 (1.59) | 1.5 (38) | 4 (0.3) | 2 (51) |
| 0.438 (11.11) | 0.625 (15.88) | 0.094 (2.38) | 1.75 (44) | 8 (0.6) | 10 (254) |
| 0.5 (12.7) | 0.625 (15.88) | 0.063 (1.59) | 3 (76) | 5 (0.3) | 1 (25) |
| 0.5 (12.7) | 0.688 (17.46) | 0.094 (2.38) | 1.75 (44) | 7 (0.5) | 5 (127) |
| 0.5 (12.7) | 0.75 (19.05) | 0.125 (3.18) | 1.5 (38) | 9 (0.6) | 15 (381) |
| 0.625 (15.88) | 0.813 (20.64) | 0.094 (2.38) | 3 (76) | 6 (0.4) | 5 (127) |
| 0.625 (15.88) | 0.875 (22.23) | 0.125 (3.18) | 2.5 (64) | 7 (0.5) | 10 (254) |
| 0.75 (19.05) | 1 (25.4) | 0.125 (3.18) | 2.5 (64) | 7 (0.5) | 1 (25) |
| 1 (25.4) | 1.25 (31.75) | 0.125 (3.18) | 5 (127) | 5 (0.3) | |
| 1.25 (31.75) | 1.5 (38.1) | 0.125 (3.18) | 6 (152) | 5 (0.3) | |
| 1.5 (38.1) | 2 (50.8) | 0.25 (6.35) | 7 (178) | 6 (0.4) | 1 (25) |
Physical Properties
| Durometer Hardness Shore A (Shore D) | 50 |
| Tensile Strength Psi (Mpa) | 1450 (10) |
| Ultimate Elongation | 770 |
| Tear Resistance, Ib-f/in (kN/m) | 200 (35) |
| Specific Gravity | 1.14 |
| Water Absorption | 0.11 |
| Compression Set Constant Deflection | 7 |
| Minimum Recommended Operating Temp °F (°C) | -112 (-80) |
| Maximum Recommended Operating Temp °F (°C) | 400 (204) |
| Brittleness by Impact Temp °F (°C) | -112 (-80) |
| Tensile stress at 200% Elongation Psi (Mpa) | 280 (1.9) |
Characteristics
| Markets |
|
| Regulation |
|
Related Documents
#related-products-3306
Related Products
Get in touch