Tygon® Tubing & Accessories, Silicone & Rubber Flexible Tubing
Versilon® SR-1050
Versatile Silicone Tubing
Versilon® SR-1050 silicone tubing is engineered to meet the demands of rigorous fluid transfer applications across a wide range of industries. Designed for applications requiring durability and resilience, it delivers outstanding physical performance, including high tensile strength, excellent elongation, and strong tear resistance.
Featuring FDA Regulation 21 CFR 177.2600 compliance for aqueous and fatty foods, Versilon® SR-1050 tubing is the trusted choice for food and beverage applications. Additionally, it offers excellent flexibility and consistent performance, even when exposed to harsh chemicals or high temperatures, making it ideal for chemical dispensing.
Features & Benefits
Key Highlights
- Excellent flexibility
- Provides resiliency and durability
- Tear resistant
- Stable at high temperatures
- 50 Shore A hardness
Typical Applications
- Food and beverage dispensing
- Cosmetic dispensing and production
- Chemical dispensing
- Analytical instrumentation
Specifications
| Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Maximum Working Pressure Psi (Bar) |
|---|---|---|---|
| 0.03125 | 0.09375 | 0.03125 | 19 |
| 0.0625 | 0.125 | 0.03125 | 10.4 |
| 0.0625 | 0.1875 | 0.0625 | 19.3 |
| 0.09375 | 0.15625 | 0.03125 | 7.5 |
| 0.09375 | 0.21875 | 0.0625 | 13.5 |
| 0.125 | 0.1875 | 0.03125 | 6 |
| 0.125 | 0.25 | 0.0625 | 10.5 |
| 0.15625 | 0.21875 | 0.03125 | 5.2 |
| 0.1875 | 0.25 | 0.03125 | 4.6 |
| 0.1875 | 0.3125 | 0.0625 | 7.6 |
| 0.1875 | 0.375 | 0.09375 | 10.5 |
| 0.1875 | 0.4375 | 0.125 | 13.4 |
| 0.25 | 0.3125 | 0.03125 | 3.9 |
| 0.25 | 0.375 | 0.0625 | 6.1 |
| 0.25 | 0.4375 | 0.09375 | 8.3 |
| 0.25 | 0.5 | 0.125 | 10.5 |
| 0.3125 | 0.4375 | 0.0625 | 5.2 |
| 0.3125 | 0.5 | 0.09375 | 7 |
| 0.3125 | 0.5625 | 0.125 | 8.7 |
| 0.375 | 0.5 | 0.0625 | 4.6 |
| 0.375 | 0.5625 | 0.09375 | 6.1 |
| 0.375 | 0.625 | 0.125 | 7.5 |
| 0.4375 | 0.625 | 0.09375 | 5.5 |
| 0.5 | 0.625 | 0.0625 | 3.9 |
| 0.5 | 0.6875 | 0.09375 | 5 |
| 0.5 | 0.75 | 0.125 | 6.1 |
| 0.625 | 0.8125 | 0.09375 | 4.3 |
| 0.625 | 0.875 | 0.125 | 5.2 |
| 0.75 | 1 | 0.125 | 4.6 |
| 1 | 1.25 | 0.125 | 3.9 |
| 1.25 | 1.5 | 0.125 | 3.5 |
Physical Properties
| Durometer Hardness Shore A (Shore D) | 50 |
| Tensile Strength Psi (Mpa) | 1410 (9.7) |
| Ultimate Elongation | 770 |
| Tear Resistance, Ib-f/in (kN/m) | 175 (31) |
| Specific Gravity | 1.14 |
| Maximum Recommended Operating Temp °F (°C) | 392 (200) |
Characteristics
| Markets |
|
| Regulation |
|
Related Documents
#related-products-8256
Get in touch