Versilon™ C-219-A

Flexible Chemical Transfer Tubing
Versilon™ C-219-A tubing from Saint-Gobain offers clarity, outstanding flex life, and broad chemical resistance. It is ideal for numerous fluid handling applications and soap transfer systems. This tubing utilizes a Non-DEHP plasticizer and is both REACH and ROHS compliant. Additionally, this product offers a long service life and accommodates a variety conditions such as abrupt corners or other obstructions.
Features & Benefits
- Long service life - non-aging, non-oxidizing
- Smooth inner wall resists build-up
- Soft and flexible - easy to slip over fittings
- Tight bend radius
- Outstanding flex life
- Broad chemical resistance
- Contains no BPA or phthalates
Typical Applications
- Soap and detergent transfer
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) |
---|---|---|
1 (25.4) | 1.25 (31.75) | 0.13 (3.18) |
1 (25.4) | 1.38 (34.93) | 0.19 (4.76) |
1 (25.4) | 1.5 (38.1) | 0.25 (6.35) |
1.25 (31.75) | 1.63 (41.28) | 0.19 (4.76) |
1.25 (31.75) | 1.75 (44.45) | 0.25 (6.35) |
1.5 (38.1) | 1.88 (47.63) | 0.19 (4.76) |
1.5 (38.1) | 2 (50.8) | 0.25 (6.35) |
1.75 (44.45) | 2.25 (57.15) | 0.25 (6.35) |
2 (50.8) | 2.5 (63.5) | 0.25 (6.35) |
2.5 (63.5) | 3 (76.2) | 0.25 (6.35) |
3 (76.2) | 3.5 (88.9) | 0.25 (6.35) |
0.06 (1.59) | 0.13 (3.18) | 0.03 (0.79) |
0.13 (3.18) | 0.25 (6.35) | 0.06 (1.59) |
0.19 (4.76) | 0.31 (7.94) | 0.06 (1.59) |
0.19 (4.76) | 0.38 (9.53) | 0.09 (2.38) |
0.19 (4.76) | 0.44 (11.11) | 0.13 (3.18) |
0.25 (6.35) | 0.38 (9.53) | 0.06 (1.59) |
0.25 (6.35) | 0.44 (11.11) | 0.09 (2.38) |
0.25 (6.35) | 0.5 (12.7) | 0.13 (3.18) |
0.31 (7.94) | 0.44 (11.11) | 0.06 (1.59) |
0.31 (7.94) | 0.5 (12.7) | 0.09 (2.38) |
0.38 (9.53) | 0.5 (12.7) | 0.06 (1.59) |
0.38 (9.53) | 0.56 (14.29) | 0.09 (2.38) |
0.38 (9.53) | 0.63 (15.88) | 0.13 (3.18) |
0.44 (11.11) | 0.56 (14.29) | 0.06 (1.59) |
0.44 (11.11) | 0.63 (15.88) | 0.09 (2.38) |
0.5 (12.7) | 0.63 (15.88) | 0.06 (1.59) |
0.5 (12.7) | 0.69 (17.46) | 0.09 (2.38) |
0.5 (12.7) | 0.75 (19.05) | 0.13 (3.18) |
0.5 (12.7) | 0.81 (20.64) | 0.16 (3.97) |
0.56 (14.29) | 0.75 (19.05) | 0.09 (2.38) |
0.63 (15.88) | 0.81 (20.64) | 0.09 (2.38) |
0.63 (15.88) | 0.88 (22.23) | 0.13 (3.18) |
0.75 (19.05) | 1 (25.4) | 0.13 (3.18) |
0.75 (19.05) | 1.06 (26.99) | 0.16 (3.97) |
0.75 (19.05) | 1.13 (28.58) | 0.19 (4.76) |
0.75 (19.05) | 1.25 (31.75) | 0.25 (6.35) |
0.88 (22.23) | 1.13 (28.58) | 0.13 (3.18) |
2 (50.8) | 2.38 (60.33) | 0.19 (4.76) |
2 (50.8) | 2.5 (63.5) | 0.25 (6.35) |
2.5 (63.5) | 3 (76.2) | 0.25 (6.35) |
3 (76.2) | 3.5 (88.9) | 0.25 (6.35) |
Physical Properties
Durometer Hardness Shore A (Shore D) | 67 |
Tensile Strength Psi (Mpa) | 2450 (16.9) |
Ultimate Elongation | 400 |
Tear Resistance, Ib-f/in (kN/m) | 180 (31.5) |
Specific Gravity | 1.21 |
Water Absorption | 0.12 |
Compression Set Constant Deflection | 65 |
Maximum Recommended Operating Temp °F (°C) | 74 (165) |
Low Temp Flexibility °F (°C) | -43 (-45) |
Characteristics
Markets |
|
Peristaltic Pump | No |