Versilon® ReVive
100% Pre-Consumer Recycled Tubing
Versilon® ReVive is a translucent thermoplastic elastomer (TPE) tubing made with 100% pre-consumer recycled content for fluid management of aggressive chemicals with excellent seal and weld properties. It is chemically resistant to a wide range of fluids including acids and bases, and is also resistant to ozone, oxygen, and sunlight aging.
The manufacturing process is carefully controlled by collecting material from another production site to regrinding through finished production. Inspection and lot traceability information is readily accessible as batch numbers are assigned. The tubing is packaged in a cardboard box containing between 33% and 55% of recycled content and is 100% recyclable. Saint-Gobain has the ability to create a variety of sizes or coil lengths for your particular application needs.
Features & Benefits
Key Highlights
- Excellent chemical resistance
- Produced with 100% pre-consumer recycled content
- Translucent, resulting in a visible fluid path
- Flexible for ease of assembly
- Temperature range from -76°F (-60°C) to 275°F (135°C)
- Sealable and weldable
Typical Markets and Applications
- Chemical Transfer
- Soap and Detergent Transfer
- Analytical Instruments
Specifications
| Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) | Maximum Working Pressure Psi (Bar) | Vacuum Rating inHg (mmHg) |
|---|---|---|---|---|---|
| 0.0625 (1.59) | 0.1875 (4.76) | 0.0625 (1.59) | 0.25 (6.35) | 26 (1.79) | 29.9 (759.46) |
| 0.125 (3.18) | 0.25 (6.35) | 0.0625 (1.59) | 0.25 (6.35) | 17 (1.17) | 29.9 (759.46) |
| 0.1875 (4.76) | 0.3125 (7.94) | 0.0625 (1.59) | 0.5 (12.7) | 13 (0.9) | 29.9 (759.46) |
| 0.25 (6.35) | 0.375 (9.53) | 0.0625 (1.59) | 1 (25.4) | 9 (0.62) | 25 (635) |
| 0.3125 (7.94) | 0.4375 (11.11) | 0.0625 (1.59) | 1.5 (38.1) | 9 (0.62) | 15 (381) |
| 0.375 (9.53) | 0.5 (12.7) | 0.0625 (1.59) | 1.5 (38.1) | 8 (0.55) | 15 (381) |
| 0.5 (12.7) | 0.75 (19.05) | 0.125 (3.18) | 1.75 (44.45) | 10 (0.69) | 29.9 (759.46) |
| 0.625 (15.88) | 0.875 (22.23) | 0.125 (3.18) | 2.5 (63.5) | 8 (0.55) | 20 (508) |
| 0.75 (19.05) | 1 (25.4) | 0.125 (3.18) | 4 (101.6) | 6 (0.41) | 10 (254) |
Physical Properties
| Durometer Hardness Shore A (Shore D) | 55 (14) |
| Specific Gravity | 0.9 |
| Minimum Recommended Operating Temp °F (°C) | -76 (-60) |
| Maximum Recommended Operating Temp °F (°C) | 275 (135) |
| Low Temp Flexibility °F (°C) | -76 (-60) |
Characteristics
| Markets |
|