Tygon® Tubing & Accessories, Fluoropolymer Flexible Tubing
Versilon® ETFE
Radiation Resistant Tubing with Excellent Mechanical Properties
Versilon® ETFE flexible tubing from Saint-Gobain offers improved mechanical properties over fluoropolymers such as FEP and PFA, and is resistant to radiation, abrasion, and impact. The material is weather-resistant, inert to most solvents and chemicals, and has a continuous service temperature of 300°F (148°C). Made from materials that meet ASTM standard D3159, Versilon® ETFE tubing can be used to manufacture valves, fittings, bearings, pump components, and electrical coatings.
Features & Benefits
Key Highlights
- Mechanical strength
- Abrasion resistant
- Broad temperature range
- Good chemical resistance
- Continuous service temperature 300°F (148°C)
Typical Applications
- Bearings
- Electrical coatings
- Fittings
- Pump components
- Valves
Specifications
| Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) |
|---|---|---|
| 0.02 (0.51) | 0.063 (1.59) | 0.021 (0.54) |
| 0.02 (0.51) | 0.063 (1.59) | 0.021 (0.54) |
| 0.016 (0.41) | 0.063 (1.59) | 0.023 (0.59) |
| 0.016 (0.41) | 0.063 (1.59) | 0.023 (0.59) |
| 0.094 (2.38) | 0.125 (3.18) | 0.016 (0.4) |
| 0.094 (2.38) | 0.125 (3.18) | 0.016 (0.4) |
| 0.063 (1.59) | 0.125 (3.18) | 0.031 (0.79) |
| 0.063 (1.59) | 0.125 (3.18) | 0.031 (0.79) |
| 0.188 (4.76) | 0.25 (6.35) | 0.031 (0.79) |
| 0.188 (4.76) | 0.25 (6.35) | 0.031 (0.79) |
| 0.125 (3.18) | 0.25 (6.35) | 0.063 (1.59) |
| 0.125 (3.18) | 0.25 (6.35) | 0.063 (1.59) |
| 0.232 (5.89) | 0.313 (7.94) | 0.04 (1.02) |
| 0.232 (5.89) | 0.313 (7.94) | 0.04 (1.02) |
| 0.278 (7.06) | 0.375 (9.53) | 0.049 (1.23) |
| 0.278 (7.06) | 0.375 (9.53) | 0.049 (1.23) |
| 0.375 (9.53) | 0.5 (12.7) | 0.063 (1.59) |
| 0.375 (9.53) | 0.5 (12.7) | 0.063 (1.59) |
Physical Properties
| Durometer Hardness Shore A (Shore D) | (72) |
| Tensile Strength Psi (Mpa) | 6800 (47) |
| Ultimate Elongation | 300 |
| Specific Gravity | 1.7 |
| Maximum Recommended Operating Temp °F (°C) | 300 (150) |
| Brittleness by Impact Temp °F (°C) | -150 (-66) |
Related Documents
#related-products-3506
Related Products
Get in touch