Tygon S3™ B-44-4X

Food and Beverage Dispensing Tubing
Tygon S3™ B-44-4X tubing from Saint-Gobain is lightweight and extremely flexible, readily accommodating abrupt corners and obstacle with ease. Compared to rigid piping, it has a very small footprint, is simple to install and only requires minimal couplings and fittings. Its glass-like clarity makes it easy to monitor and adjust the flow of foods or beverages during processing, and its smooth, non-porous bore inhibits particle entrapment, minimizing the potential for bacterial growth. Our food and beverage dispensing tubing is extremely resistant to harsh alkaline cleaners and sanitizers, and is ideal for aseptic filling, condiment dispensing, soft-serve dispensing, dairy processing and vitamin and flavor concentrate systems.
Features & Benefits
- Smooth, non-porous bore will not trap particulates or promote bacterial growth
- Resistant to harsh alkaline cleaners* and sanitizers
- Excellent alternative to rigid piping systems
- Contains no BPA or phthalates
Typical Applications*
- Aseptic filling
- Condiment dispensing
- Dairy processing
- Vitamin and flavor concentrate systems
- Soft-serve dispensing
*For complete compliance information and appropriate use instructions, please refer to the detailed document of compliance. The complete compliance information and use instructions can be found in Related Documents.
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) | Maximum Working Pressure Psi (Bar) | Vacuum Rating inHg (mmHg) |
---|---|---|---|---|---|
0.031 (0.79) | 0.094 (2.38) | 0.031 (0.79) | 0.125 (3) | 100 (6.9) | 29.9 (760) |
0.063 (1.59) | 0.125 (3.18) | 0.031 (0.79) | 0.25 (6) | 60 (4.1) | 29.9 (760) |
0.063 (1.59) | 0.188 (4.76) | 0.063 (1.59) | 0.125 (3) | 100 (6.9) | 29.9 (760) |
0.094 (2.38) | 0.156 (3.97) | 0.031 (0.79) | 0.375 (10) | 43 (2.9) | 29.9 (760) |
0.125 (3.18) | 0.188 (4.76) | 0.031 (0.79) | 0.5 (13) | 34 (2.3) | 25 (635) |
0.125 (3.18) | 0.25 (6.35) | 0.063 (1.59) | 0.375 (10) | 60 (4.1) | 29.9 (760) |
0.156 (3.97) | 0.219 (5.56) | 0.031 (0.79) | 0.75 (19) | 28 (1.9) | 16 (406) |
0.156 (3.97) | 0.281 (7.14) | 0.063 (1.59) | 0.5 (13) | 50 (3.4) | 29.9 (760) |
0.188 (4.76) | 0.25 (6.35) | 0.031 (0.79) | 1 (25) | 25 (1.7) | 11 (279) |
0.188 (4.76) | 0.313 (7.94) | 0.063 (1.59) | 0.625 (16) | 43 (2.9) | 29.9 (760) |
0.25 (6.35) | 0.375 (9.53) | 0.063 (1.59) | 1 (25) | 34 (2.3) | 25 (635) |
0.25 (6.35) | 0.438 (11.11) | 0.094 (2.38) | 0.75 (19) | 47 (3.2) | 29.9 (760) |
0.25 (6.35) | 0.5 (12.7) | 0.125 (3.18) | 0.625 (16) | 60 (4.1) | 29.9 (760) |
0.313 (7.94) | 0.438 (11.11) | 0.063 (1.59) | 1.375 (35) | 28 (1.9) | 16 (406) |
0.313 (7.94) | 0.5 (12.7) | 0.094 (2.38) | 1 (25) | 40 (2.8) | 29.9 (760) |
0.313 (7.94) | 0.563 (14.29) | 0.125 (3.18) | 0.875 (22) | 50 (3.4) | 29.9 (760) |
0.375 (9.53) | 0.5 (12.7) | 0.063 (1.59) | 1.75 (44) | 25 (1.7) | 11 (279) |
0.375 (9.53) | 0.563 (14.29) | 0.094 (2.38) | 1.375 (35) | 34 (2.3) | 25 (635) |
0.375 (9.53) | 0.625 (15.88) | 0.125 (3.18) | 1.125 (29) | 44 (3) | 29.9 (760) |
0.5 (12.7) | 0.625 (15.88) | 0.063 (1.59) | 2.125 (54) | 19 (1.3) | 6 (152) |
0.5 (12.7) | 0.688 (17.46) | 0.094 (2.38) | 2.125 (54) | 27 (1.8) | 14 (355) |
0.5 (12.7) | 0.75 (19.05) | 0.125 (3.18) | 1.75 (44) | 34 (2.3) | 25 (635) |
0.5 (12.7) | 0.813 (20.64) | 0.156 (3.97) | 1.5 (38) | 40 (2.8) | 29.9 (760) |
0.625 (15.88) | 0.813 (20.64) | 0.094 (2.38) | 3 (76) | 23 (1.6) | 9 (229) |
0.625 (15.88) | 0.875 (22.23) | 0.125 (3.18) | 2.375 (60) | 29 (2) | 16 (406) |
0.625 (15.88) | 0.938 (23.81) | 0.156 (3.97) | 2 (51) | 35 (2.4) | 26 (660) |
0.75 (19.05) | 1 (25.4) | 0.125 (3.18) | 3.25 (83) | 25 (1.7) | 11 (279) |
0.75 (19.05) | 1.063 (26.99) | 0.156 (3.97) | 2.75 (70) | 30 (2.1) | 18 (457) |
0.75 (19.05) | 1.125 (28.58) | 0.188 (4.76) | 2.375 (60) | 34 (2.3) | 26 (660) |
0.75 (19.05) | 1.25 (31.75) | 0.25 (6.35) | 2 (51) | 43 (2.9) | 29.9 (760) |
0.875 (22.23) | 1.125 (28.58) | 0.125 (3.18) | 4.125 (105) | 22 (1.5) | 8 (203) |
1 (25.4) | 1.25 (31.75) | 0.125 (3.18) | 5.125 (130) | 20 (1.4) | 6 (152) |
1 (25.4) | 1.313 (33.34) | 0.156 (3.97) | 4.375 (111) | 24 (1.7) | 10 (254) |
1 (25.4) | 1.375 (34.93) | 0.188 (4.76) | 3.75 (95) | 27 (1.8) | 14 (355) |
1 (25.4) | 1.5 (38.1) | 0.25 (6.35) | 3 (76) | 34 (2.3) | 25 (635) |
1.125 (28.58) | 1.375 (34.93) | 0.125 (3.18) | 6.25 (159) | 18 (1.2) | 5 (127) |
1.25 (31.75) | 1.625 (41.28) | 0.188 (4.76) | 5.5 (140) | 23 (1.6) | 9 (229) |
1.5 (38.1) | 2 (50.8) | 0.25 (6.35) | 5.875 (149) | 25 (1.7) | 11 (279) |
2 (50.8) | 2.5 (63.5) | 0.25 (6.35) | 9.375 (238) | 19 (1.3) | 6 (152) |
2 (50.8) | 2.5 (63.5) | 0.25 (6.35) | |||
2.5 (63.5) | 3 (76.2) | 0.25 (6.35) | 13.375 (340) | 16 (1.1) | 4 (101) |
3 (76.2) | 3.5 (88.9) | 0.25 (6.35) | 18 (457) | 14 (1) | 2 (50) |
4 (101.6) | 5 (127) | 0.5 (12.7) | 17 (432) | 19 (1.3) | 6 (152) |
Physical Properties
Durometer Hardness Shore A (Shore D) | 66 |
Tensile Strength Psi (Mpa) | 2200 (15.2) |
Ultimate Elongation | 390 |
Tear Resistance, Ib-f/in (kN/m) | 250 (43.8) |
Specific Gravity | 1.21 |
Water Absorption | 0.22 |
Compression Set Constant Deflection | 59 |
Minimum Recommended Operating Temp °F (°C) | -49 (-45) |
Maximum Recommended Operating Temp °F (°C) | 165 (74) |
Brittleness by Impact Temp °F (°C) | -32 (-36) |
Low Temp Flexibility °F (°C) | -49 (-45) |
Tensile stress at 200% Elongation Psi (Mpa) | 1379 (9.5) |
Characteristics
Markets |
|
Regulation |
|
Peristaltic Pump | Yes |