Tygon® A-60-G

Chemical Dispensing Tubing
Tygon® A-60-G tubing from Saint-Gobain is engineered to outperform neoprene, EPDM, and other general-purpose tubing used in peristaltic pumps. This high-performance tubing is resistant to acids and alkali, and it can withstand extreme temperatures from -75°F to 275°F without cracking or deteriorating. It is heat sealable and can be joined without fittings for easy installation.
Tygon® A-60-G is available in standard vacuum sizes that will withstand a full vacuum (29.9" of mercury) at 73°F and, unlike typical rubber vacuum tubing, it resists cracking and aging after years of exposure to heat and ozone – extending the life of your peristaltic pumps.
Features & Benefits
- Superior weathering
- Abrasion resistant
- Outstanding flexural fatigue resistance
- Wide temperature range (-75°F to 275°F)
- Low gas permeability versus rubber tubing
- Ozone (300 pphm) and UV light resistant
Typical Applications
- Soap and disinfectant dispensing
- Cleaning chemical transfer
- Caustic chemical dispensing
- Plating and etching chemicals
- Glass and window wash systems
- Vacuum pumps
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) | Maximum Working Pressure Psi (Bar) | Vacuum Rating inHg (mmHg) |
---|---|---|---|---|---|
0.063 (1.59) | 0.188 (4.76) | 0.063 (1.59) | 0.25 (6) | 34 (2.3) | 29.9 (760) |
0.125 (3.18) | 0.25 (6.35) | 0.063 (1.59) | 0.5 (13) | 19 (1.3) | 29.9 (760) |
0.125 (3.18) | 0.375 (9.53) | 0.125 (3.18) | 0.5 (13) | 34 (2.3) | 29.9 (760) |
0.188 (4.76) | 0.313 (7.94) | 0.063 (1.59) | 0.75 (19) | 13 (0.9) | 29.9 (760) |
0.188 (4.76) | 0.375 (9.53) | 0.094 (2.38) | 0.5 (13) | 19 (1.3) | 29.9 (760) |
0.188 (4.76) | 0.563 (14.29) | 0.188 (4.76) | 0.25 (6) | 34 (2.3) | 29.9 (760) |
0.25 (6.35) | 0.375 (9.53) | 0.063 (1.59) | 0.875 (22) | 10 (0.7) | 29.9 (760) |
0.25 (6.35) | 0.438 (11.11) | 0.094 (2.38) | 0.75 (19) | 15 (1) | 29.9 (760) |
0.25 (6.35) | 0.5 (12.7) | 0.125 (3.18) | 0.75 (19) | 19 (1.3) | 29.9 (760) |
0.25 (6.35) | 0.625 (15.88) | 0.188 (4.76) | 0.5 (13) | 26 (1.8) | 29.9 (760) |
0.313 (7.94) | 0.438 (11.11) | 0.063 (1.59) | 1.25 (32) | 8 (0.6) | 20.2 (513) |
0.313 (7.94) | 0.5 (12.7) | 0.094 (2.38) | 1 (25) | 12 (0.8) | 29.9 (760) |
0.313 (7.94) | 0.813 (20.64) | 0.25 (6.35) | 0.5 (13) | 28 (1.9) | 29.9 (760) |
0.375 (9.53) | 0.5 (12.7) | 0.063 (1.59) | 1.375 (35) | 7 (0.5) | 14.1 (358) |
0.375 (9.53) | 0.563 (14.29) | 0.094 (2.38) | 1.5 (38) | 10 (0.7) | 29.9 (760) |
0.375 (9.53) | 0.625 (15.88) | 0.125 (3.18) | 1.125 (29) | 13 (0.9) | 29.9 (760) |
0.438 (11.11) | 0.563 (14.29) | 0.063 (1.59) | 2.25 (57) | 6 (0.4) | 5 (127) |
0.5 (12.7) | 0.625 (15.88) | 0.063 (1.59) | 3 (76) | 6 (0.4) | 15 (381) |
0.5 (12.7) | 0.688 (17.46) | 0.094 (2.38) | 2.25 (57) | 8 (0.6) | 20 (508) |
0.5 (12.7) | 0.75 (19.05) | 0.125 (3.18) | 1.125 (29) | 10 (0.7) | 29.6 (752) |
0.625 (15.88) | 0.813 (20.64) | 0.094 (2.38) | 3.25 (83) | 7 (0.5) | 10 (254) |
0.625 (15.88) | 0.875 (22.23) | 0.125 (3.18) | 2.75 (70) | 8 (0.6) | 20 (508) |
0.75 (19.05) | 1 (25.4) | 0.125 (3.18) | 3.5 (89) | 7 (0.5) | 13.9 (353) |
1 (25.4) | 1.25 (31.75) | 0.125 (3.18) | 5 (127) | 6 (0.4) | 5 (127) |
Physical Properties
Durometer Hardness Shore A (Shore D) | 61 |
Tensile Strength Psi (Mpa) | 1000 (6.9) |
Ultimate Elongation | 375 |
Tear Resistance, Ib-f/in (kN/m) | 120 (21) |
Specific Gravity | 0.98 |
Water Absorption | 0.3 |
Compression Set Constant Deflection | 30 |
Minimum Recommended Operating Temp °F (°C) | -75 (-60) |
Maximum Recommended Operating Temp °F (°C) | 275 (135) |
Brittleness by Impact Temp °F (°C) | -75 (-60) |
Tensile stress at 100% Elongation Psi (Mpa) | 410 (2.8) |
Tensile stress at 300% Elongation Psi (Mpa) | 800 (5.5) |
Characteristics
Markets |
|
Peristaltic Pump | Yes |