Tygon® A-60-C IB

Cleaning Chemical Dispensing Tubing
Tygon® A-60-C IB tubing from Saint-Gobain features additional reinforcement embedded within its walls to withstand elevated pressure. Formulated to withstand extreme temperatures from -75° F to 275° F (-59° C to 135° C), it will not crack or deteriorate when used in demanding cleaning chemical dispensing applications. Extremely flexible, this tubing resists kinks and retains its shape while installing quickly and easily.
Features & Benefits
- Long flex life in peristaltic pumps
- Temperature resistant from -75°F to 275°F (-59° C to 135° C)
- Compatible with virtually all common sanitizers and cleaners
- Ozone and UV light resistant
- Repeatedly autoclavable
- Chemically compatible with a wide range of food types and cleaners
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) | Maximum Working Pressure Psi (Bar) | Vacuum Rating inHg (mmHg) |
---|---|---|---|---|---|
0.25 (6.35) | 0.5 (12.7) | 0.125 (3.18) | 0.75 (19) | 125 (8.6) | 29.9 (760) |
0.375 (9.53) | 0.625 (15.88) | 0.125 (3.18) | 1.25 (32) | 105 (7.2) | 29.9 (760) |
0.5 (12.7) | 0.75 (19.05) | 0.125 (3.18) | 2.25 (57) | 100 (6.9) | 25 (635) |
0.625 (15.88) | 0.875 (22.23) | 0.125 (3.18) | 2.5 (64) | 95 (6.6) | 20 (508) |
0.75 (19.05) | 1.063 (26.99) | 0.156 (3.97) | 3.25 (83) | 85 (5.9) | 10 (254) |
1 (25.4) | 1.375 (34.93) | 0.188 (4.76) | 5 (127) | 75 (5.2) | 12 (305) |
Physical Properties
Durometer Hardness Shore A (Shore D) | 61 |
Tensile Strength Psi (Mpa) | 1000 (6.9) |
Ultimate Elongation | 375 |
Tear Resistance, Ib-f/in (kN/m) | 120 (21) |
Specific Gravity | 0.98 |
Water Absorption | 0.3 |
Compression Set Constant Deflection | 30 |
Minimum Recommended Operating Temp °F (°C) | -75 (-60) |
Maximum Recommended Operating Temp °F (°C) | 275 (135) |
Brittleness by Impact Temp °F (°C) | -75 (-60) |
Tensile stress at 100% Elongation Psi (Mpa) | 410 (2.8) |
Tensile stress at 300% Elongation Psi (Mpa) | 800 (5.5) |
Characteristics
Markets |
|
Peristaltic Pump | No |