Versilon™ SPX-60 FB

Silicone Tubing for Food and Beverage Applications
Versilon™ SPX-60 FB from Saint-Gobain is peroxide-cured, silicone tubing designed for use in food and beverage applications where flexibility, resiliency, and durability are required. This tubing features high tensile strength, elongation, and compression set, resulting in a more physically durable product. The smooth inner surface of the tubing reduces the risk of particulate entrapment during the dispensing of beverages such as coffee, tea, soft drinks, and fruit juices, decreasing the risk of bacterial growth.
Features & Benefits
- Provides resiliency, long-life, and durability
- Smooth inner bore reduces risk of particulate entrapment
- Withstands temperature extremes from -50°C to 200°C
Typical Applications
- Food and Beverage Dispensing
- Cosmetic Dispensing and Production
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) |
---|---|---|
0.019685 (0.5) | 0.098425 (2.5) | 0.03937 (1) |
0.03937 (1) | 0.11811 (3) | 0.03937 (1) |
0.059055 (1.5) | 0.11811 (3) | 0.0295275 (0.75) |
0.07874 (2) | 0.15748 (4) | 0.03937 (1) |
0.07874 (2) | 0.216535 (5.5) | 0.0688975 (1.75) |
0.07874 (2) | 0.23622 (6) | 0.07874 (2) |
0.11811 (3) | 0.19685 (5) | 0.03937 (1) |
0.11811 (3) | 0.216535 (5.5) | 0.0492125 (1.25) |
0.11811 (3) | 0.23622 (6) | 0.059055 (1.5) |
0.11811 (3) | 0.27559 (7) | 0.07874 (2) |
0.15748 (4) | 0.23622 (6) | 0.03937 (1) |
0.15748 (4) | 0.27559 (7) | 0.059055 (1.5) |
0.15748 (4) | 0.31496 (8) | 0.07874 (2) |
0.15748 (4) | 0.3937 (10) | 0.11811 (3) |
0.19685 (5) | 0.27559 (7) | 0.03937 (1) |
0.19685 (5) | 0.31496 (8) | 0.059055 (1.5) |
0.19685 (5) | 0.35433 (9) | 0.07874 (2) |
0.19685 (5) | 0.3937 (10) | 0.098425 (2.5) |
0.23622 (6) | 0.31496 (8) | 0.03937 (1) |
0.23622 (6) | 0.35433 (9) | 0.059055 (1.5) |
0.23622 (6) | 0.3937 (10) | 0.07874 (2) |
0.23622 (6) | 0.47244 (12) | 0.11811 (3) |
0.27559 (7) | 0.3937 (10) | 0.059055 (1.5) |
0.27559 (7) | 0.43307 (11) | 0.07874 (2) |
0.27559 (7) | 0.47244 (12) | 0.098425 (2.5) |
0.27559 (7) | 0.51181 (13) | 0.11811 (3) |
0.31496 (8) | 0.43307 (11) | 0.059055 (1.5) |
0.31496 (8) | 0.47244 (12) | 0.07874 (2) |
0.31496 (8) | 0.55118 (14) | 0.11811 (3) |
0.31496 (8) | 0.62992 (16) | 0.15748 (4) |
0.334645 (8.5) | 0.47244 (12) | 0.0688975 (1.75) |
0.35433 (9) | 0.51181 (13) | 0.07874 (2) |
0.3937 (10) | 0.55118 (14) | 0.07874 (2) |
0.3937 (10) | 0.62992 (16) | 0.11811 (3) |
0.3937 (10) | 0.70866 (18) | 0.15748 (4) |
0.3937 (10) | 0.90551 (23) | 0.255905 (6.5) |
0.47244 (12) | 0.610235 (15.5) | 0.0688975 (1.75) |
0.47244 (12) | 0.66929 (17) | 0.098425 (2.5) |
0.59055 (15) | 0.82677 (21) | 0.11811 (3) |
0.70866 (18) | 0.94488 (24) | 0.11811 (3) |
0.7874 (20) | 1.06299 (27) | 0.137795 (3.5) |
0.98425 (25) | 1.37795 (35) | 0.19685 (5) |
1.1811 (30) | 1.5748 (40) | 0.19685 (5) |
1.5748 (40) | 1.9685 (50) | 0.19685 (5) |
1.9685 (50) | 2.3622 (60) | 0.19685 (5) |
Physical Properties
Durometer Hardness Shore A (Shore D) | 61 |
Tensile Strength Psi (Mpa) | 11 (11.2) |
Ultimate Elongation | 532 |
Tear Resistance, Ib-f/in (kN/m) | 22 (22.3) |
Specific Gravity | 1.16 |
Compression Set Constant Deflection | 26 |
Minimum Recommended Operating Temp °F (°C) | -58 (-50) |
Maximum Recommended Operating Temp °F (°C) | 392 (200) |
Characteristics
Markets |
|
Regulation |
|
Peristaltic Pump | No |