Versilon™ SPX-50

Flexible Silicone Tubing
Versilon™ SPX-50 tubing from Saint-Gobain is peroxide-cured and designed for use in applications where flexibility resiliency and durability are required. Produced from a proprietary combination of silicon elastomers, this flexible tubing optimizes critical physical properties such as tensile strength elongation and compression set, resulting in a more physically durable product. The smooth inner surface of the tubing reduces the risk of particulate entrapment and microscopic buildup during fluid transfer.
Features & Benefits
- Provides resiliency, long-life, and durability
- Ultra-smooth inner bore reduces risk of particulate entrapment
- Taste and odor free
- Withstands temperature extremes from -75°F to 350°F
Typical Applications
- Sterile filling and processing
- Analytical instrumentation
- Cosmetic production
- Environmental remediation
- Beverage dispensing
- Food and dairy processing
- Appliance manufacturing
- Electronic equipment
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) | Maximum Working Pressure Psi (Bar) |
---|---|---|---|---|
0.031 (0.79) | 0.094 (2.38) | 0.031 (0.79) | 0.125 (3) | 22 (1.5) |
0.063 (1.59) | 0.125 (3.18) | 0.031 (0.79) | 0.25 (6) | 14 (1) |
0.063 (1.59) | 0.188 (4.76) | 0.063 (1.59) | 0.25 (6) | 22 (1.5) |
0.094 (2.38) | 0.156 (3.97) | 0.031 (0.79) | 0.25 (6) | 11 (0.8) |
0.094 (2.38) | 0.219 (5.56) | 0.063 (1.59) | 0.25 (6) | 18 (1.2) |
0.125 (3.18) | 0.188 (4.76) | 0.031 (0.79) | 0.375 (10) | 9 (0.6) |
0.125 (3.18) | 0.25 (6.35) | 0.063 (1.59) | 0.5 (13) | 14 (1) |
0.156 (3.97) | 0.219 (5.56) | 0.031 (0.79) | 0.75 (19) | 7 (0.5) |
0.188 (4.76) | 0.25 (6.35) | 0.031 (0.79) | 1 (25) | 7 (0.5) |
0.188 (4.76) | 0.313 (7.94) | 0.063 (1.59) | 0.5 (13) | 11 (0.8) |
0.188 (4.76) | 0.375 (9.53) | 0.094 (2.38) | 0.375 (10) | 14 (1) |
0.188 (4.76) | 0.438 (11.11) | 0.125 (3.18) | 0.375 (10) | 18 (1.2) |
0.25 (6.35) | 0.313 (7.94) | 0.031 (0.79) | 1.5 (38) | 5 (0.3) |
0.25 (6.35) | 0.375 (9.53) | 0.063 (1.59) | 0.75 (19) | 9 (0.6) |
0.25 (6.35) | 0.438 (11.11) | 0.094 (2.38) | 0.625 (16) | 12 (0.8) |
0.25 (6.35) | 0.5 (12.7) | 0.125 (3.18) | 0.625 (16) | 14 (1) |
0.313 (7.94) | 0.438 (11.11) | 0.063 (1.59) | 1.25 (32) | 7 (0.5) |
0.313 (7.94) | 0.5 (12.7) | 0.094 (2.38) | 0.625 (16) | 10 (0.7) |
0.313 (7.94) | 0.563 (14.29) | 0.125 (3.18) | 0.75 (19) | 7 (0.5) |
0.375 (9.53) | 0.5 (12.7) | 0.063 (1.59) | 1.5 (38) | 9 (0.6) |
0.375 (9.53) | 0.563 (14.29) | 0.094 (2.38) | 1 (25) | 11 (0.8) |
0.375 (9.53) | 0.625 (15.88) | 0.125 (3.18) | 1 (25) | 6 (0.4) |
0.438 (11.11) | 0.625 (15.88) | 0.094 (2.38) | 1.75 (44) | 8 (0.6) |
0.5 (12.7) | 0.625 (15.88) | 0.063 (1.59) | 3 (76) | 5 (0.3) |
0.5 (12.7) | 0.688 (17.46) | 0.094 (2.38) | 1.75 (44) | 7 (0.5) |
0.5 (12.7) | 0.75 (19.05) | 0.125 (3.18) | 1.5 (38) | 9 (0.6) |
0.625 (15.88) | 0.813 (20.64) | 0.094 (2.38) | 3 (76) | 6 (0.4) |
0.625 (15.88) | 0.875 (22.23) | 0.125 (3.18) | 2.5 (64) | 7 (0.5) |
0.75 (19.05) | 1 (25.4) | 0.125 (3.18) | 2.5 (64) | 7 (0.5) |
1 (25.4) | 1.25 (31.75) | 0.125 (3.18) | 5 (127) | 5 (0.3) |
1.25 (31.75) | 1.5 (38.1) | 0.125 (3.18) | 6 (152) | 5 (0.3) |
1.5 (38.1) | 2 (50.8) | 0.25 (6.35) | 7 (178) | 6 (0.4) |
Physical Properties
Durometer Hardness Shore A (Shore D) | 50 |
Tensile Strength Psi (Mpa) | 900 (6.2) |
Ultimate Elongation | 250 |
Specific Gravity | 1.17 |
Water Absorption | 0.06 |
Compression Set Constant Deflection | 10 |
Minimum Recommended Operating Temp °F (°C) | -112 (-80) |
Maximum Recommended Operating Temp °F (°C) | 350 (177) |
Brittleness by Impact Temp °F (°C) | -112 (-80) |
Tensile stress at 200% Elongation Psi (Mpa) | 425 (2.9) |
Characteristics
Markets |
|
Regulation |
|
Peristaltic Pump | No |