Versilon™ GSR, GS

Chemical Resistant, Red Rubber Flexible Tubing
Versilon™ GSR, GS flexible tubing from Saint-Gobain is 45 Shore A natural rubber that is easy to install due to its elasticity and flexibility. Light, supple, and wear-resistant with good impermeability, Versilon™ GSR, GS tubing is ideal for handling liquids in general industries. It provides good chemical resistance to acids and bases, and heavy wall sizes are available for semi-vacuum and vacuum applications.
Features & Benefits
- Very good elasticity and flexibility
- Good resistance to abrasion
Typical Applications
- Semi-vacuum application
- Vacuum application
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) |
---|---|---|---|
0.591 (15) | 0.827 (21) | 0.118 (3) | 2.48 (63) |
0.709 (18) | 0.945 (24) | 0.118 (3) | 3.701 (94) |
0.787 (20) | 1.063 (27) | 0.138 (3.5) | 3.543 (90) |
0.787 (20) | 1.181 (30) | 0.197 (5) | 2.717 (69) |
0.984 (25) | 1.378 (35) | 0.197 (5) | 4.528 (115) |
1.181 (30) | 1.575 (40) | 0.197 (5) | 5.394 (137) |
1.378 (35) | 1.772 (45) | 0.197 (5) | 9.961 (253) |
1.575 (40) | 1.969 (50) | 0.197 (5) | 15.394 (391) |
1.969 (50) | 2.362 (60) | 0.197 (5) | 12.795 (325) |
0.039 (1) | 0.118 (3) | 0.039 (1) | 0.118 (3) |
0.079 (2) | 0.157 (4) | 0.039 (1) | 0.236 (6) |
0.118 (3) | 0.197 (5) | 0.039 (1) | 0.472 (12) |
0.118 (3) | 0.236 (6) | 0.059 (1.5) | 0.512 (13) |
0.157 (4) | 0.236 (6) | 0.039 (1) | 0.472 (12) |
0.157 (4) | 0.276 (7) | 0.059 (1.5) | 0.472 (12) |
0.157 (4) | 0.315 (8) | 0.079 (2) | 0.709 (18) |
0.157 (4) | 0.354 (9) | 0.098 (2.5) | 0.669 (17) |
0.157 (4) | 0.551 (14) | 0.197 (5) | 0.354 (9) |
0.197 (5) | 0.315 (8) | 0.059 (1.5) | 0.787 (20) |
0.197 (5) | 0.394 (10) | 0.098 (2.5) | 0.669 (17) |
0.197 (5) | 0.591 (15) | 0.197 (5) | 0.276 (7) |
0.236 (6) | 0.354 (9) | 0.059 (1.5) | 1.299 (33) |
0.236 (6) | 0.394 (10) | 0.079 (2) | 0.709 (18) |
0.236 (6) | 0.472 (12) | 0.118 (3) | 0.63 (16) |
0.236 (6) | 0.63 (16) | 0.197 (5) | 0.748 (19) |
0.236 (6) | 0.709 (18) | 0.236 (6) | 0.354 (9) |
0.276 (7) | 0.394 (10) | 0.059 (1.5) | 1.299 (33) |
0.276 (7) | 0.433 (11) | 0.079 (2) | 1.457 (37) |
0.276 (7) | 0.591 (15) | 0.157 (4) | 0.591 (15) |
0.276 (7) | 0.669 (17) | 0.197 (5) | 0.472 (12) |
0.315 (8) | 0.472 (12) | 0.079 (2) | 1.26 (32) |
0.315 (8) | 0.551 (14) | 0.118 (3) | 0.984 (25) |
0.315 (8) | 0.709 (18) | 0.197 (5) | 0.591 (15) |
0.315 (8) | 0.787 (20) | 0.236 (6) | 0.472 (12) |
0.354 (9) | 0.512 (13) | 0.079 (2) | 2.283 (58) |
0.394 (10) | 0.551 (14) | 0.079 (2) | 1.811 (46) |
0.394 (10) | 0.787 (20) | 0.197 (5) | 0.827 (21) |
0.394 (10) | 1.181 (30) | 0.394 (10) | 0.709 (18) |
0.472 (12) | 0.669 (17) | 0.098 (2.5) | 2.48 (63) |
0.472 (12) | 0.709 (18) | 0.118 (3) | 1.654 (42) |
0.472 (12) | 0.945 (24) | 0.236 (6) | 0.906 (23) |
0.591 (15) | 1.181 (30) | 0.295 (7.5) | 1.417 (36) |
0.591 (15) | 1.378 (35) | 0.394 (10) | 1.102 (28) |
0.63 (16) | 0.866 (22) | 0.118 (3) | 3.543 (90) |
0.787 (20) | 1.772 (45) | 0.492 (12.5) | 2.48 (63) |
Physical Properties
Durometer Hardness Shore A (Shore D) | 45 |
Tensile Strength Psi (Mpa) | 1305 (9) |
Ultimate Elongation | 400 |
Tear Resistance, Ib-f/in (kN/m) | 80 (14) |
Specific Gravity | 1.13 |
Water Absorption | 0.28 |
Compression Set Constant Deflection | 28 |
Minimum Recommended Operating Temp °F (°C) | -40 (-40) |
Maximum Recommended Operating Temp °F (°C) | 158 (70) |
Brittleness by Impact Temp °F (°C) | -40 (-40) |