Versilon™ GA

Multi-Purpose, Natural Rubber Tubing
Made of natural rubber, Versilon™ GA flexible fluid transfer tubing from Saint-Gobain is 40 Shore A with a light-brown color. Able to withstand moist-heat sterilization, it provides excellent elasticity and resilience. Easy-to-fit on all types of connectors, it has similar properties to latex and is preferred in most industry applications, including fluid transfer and chemical dispensing.
Features & Benefits
- Excellent elongation > 500%
- Good resistance to abrasion
Typical Applications
- General dispensing
- Soap and cleaning solution dispensing
- Alcohol dispensing
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) |
---|---|---|---|
0.079 (2) | 0.157 (4) | 0.039 (1) | 0.276 (7) |
0.118 (3) | 0.197 (5) | 0.039 (1) | 0.433 (11) |
0.157 (4) | 0.236 (6) | 0.039 (1) | 0.472 (12) |
0.157 (4) | 0.276 (7) | 0.059 (1.5) | 0.472 (12) |
0.157 (4) | 0.315 (8) | 0.079 (2) | 0.276 (7) |
0.197 (5) | 0.315 (8) | 0.059 (1.5) | 0.709 (18) |
0.197 (5) | 0.394 (10) | 0.098 (2.5) | 0.512 (13) |
0.236 (6) | 0.354 (9) | 0.059 (1.5) | 1.142 (29) |
0.236 (6) | 0.394 (10) | 0.079 (2) | 0.748 (19) |
0.276 (7) | 0.394 (10) | 0.059 (1.5) | 1.457 (37) |
0.276 (7) | 0.433 (11) | 0.079 (2) | 1.024 (26) |
0.276 (7) | 0.512 (13) | 0.118 (3) | 0.787 (20) |
0.315 (8) | 0.472 (12) | 0.079 (2) | 1.102 (28) |
0.315 (8) | 0.63 (16) | 0.157 (4) | 0.669 (17) |
0.394 (10) | 0.551 (14) | 0.079 (2) | 1.969 (50) |
0.394 (10) | 0.591 (15) | 0.098 (2.5) | 1.575 (40) |
0.472 (12) | 0.669 (17) | 0.098 (2.5) | 2.047 (52) |
0.591 (15) | 0.827 (21) | 0.118 (3) | 2.756 (70) |
0.709 (18) | 0.945 (24) | 0.118 (3) | 3.898 (99) |
0.787 (20) | 1.063 (27) | 0.138 (3.5) | 3.898 (99) |
0.197 (5) | 0.354 (9) | 0.079 (2) | 0.551 (14) |
Physical Properties
Durometer Hardness Shore A (Shore D) | 40 |
Tensile Strength Psi (Mpa) | 3045 (21) |
Ultimate Elongation | 500 |
Tear Resistance, Ib-f/in (kN/m) | 170 (30) |
Specific Gravity | 0.98 |
Water Absorption | 0.47 |
Compression Set Constant Deflection | 17 |
Minimum Recommended Operating Temp °F (°C) | -40 (-40) |
Maximum Recommended Operating Temp °F (°C) | 158 (70) |
Brittleness by Impact Temp °F (°C) | -40 (-40) |
Characteristics
Markets |
|
Peristaltic Pump | No |