Tygon® SPT-60 L

Water Sampling Tubing
Tygon® SPT-60 L tubing from Saint-Gobain gives peristaltic pumps a suction capability of up to 29 feet. This eliminates the need for flooded suction and provides added flexibility during installation. This tubing is highly flexible and resistant to chemicals, making it ideal for water and environmental sampling – enhancing sample integrity, accurate dosing, and performance at high lift.
Features & Benefits
- Accurate and repeatable dosing
- Sample integrity
- Performance at high lift
Typical Applications
- Automatic water sampling equipment
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) |
---|---|---|
0.031 (0.79) | 0.094 (2.38) | 0.031 (0.79) |
0.063 (1.59) | 0.125 (3.18) | 0.031 (0.79) |
0.063 (1.59) | 0.188 (4.76) | 0.063 (1.59) |
0.125 (3.18) | 0.188 (4.76) | 0.031 (0.79) |
0.125 (3.18) | 0.25 (6.35) | 0.063 (1.59) |
0.188 (4.76) | 0.25 (6.35) | 0.031 (0.79) |
0.188 (4.76) | 0.313 (7.94) | 0.063 (1.59) |
0.188 (4.76) | 0.375 (9.53) | 0.094 (2.38) |
0.188 (4.76) | 0.438 (11.11) | 0.125 (3.18) |
0.25 (6.35) | 0.313 (7.94) | 0.031 (0.79) |
0.25 (6.35) | 0.375 (9.53) | 0.063 (1.59) |
0.25 (6.35) | 0.438 (11.11) | 0.094 (2.38) |
0.25 (6.35) | 0.5 (12.7) | 0.125 (3.18) |
0.313 (7.94) | 0.438 (11.11) | 0.063 (1.59) |
0.313 (7.94) | 0.5 (12.7) | 0.094 (2.38) |
0.375 (9.53) | 0.5 (12.7) | 0.063 (1.59) |
0.375 (9.53) | 0.563 (14.29) | 0.094 (2.38) |
0.375 (9.53) | 0.625 (15.88) | 0.125 (3.18) |
0.438 (11.11) | 0.625 (15.88) | 0.094 (2.38) |
0.5 (12.7) | 0.625 (15.88) | 0.063 (1.59) |
0.5 (12.7) | 0.75 (19.05) | 0.125 (3.18) |
0.625 (15.88) | 0.875 (22.23) | 0.125 (3.18) |
0.75 (19.05) | 1 (25.4) | 0.125 (3.18) |
Physical Properties
Durometer Hardness Shore A (Shore D) | 60 |
Tensile Strength Psi (Mpa) | 900 (6.2) |
Ultimate Elongation | 300 |
Specific Gravity | 1.12 |
Maximum Recommended Operating Temp °F (°C) | 350 (176) |
Characteristics
Markets |
|
Peristaltic Pump | No |