Versilon™ PTFE

High Temperature & Chemical Resistant Fluoropolymer Tubing
Versilon™ PTFE Flexible Tubing from Saint-Gobain has the highest working temperature and chemical resistance of any fluoropolymer tubing available today. This tubing is ideal for use in general chemical transfer applications such as delivery of natural gas and mineral oils, toxic gas monitoring, and paint, varnish, or adhesive delivery lines. It also serves numerous applications in the automotive, electrical, and appliance markets to insulate wire and cable. Our careful selection of resin type, particle size, temperature, and pressure produces smooth and dimensionally stable tubing.
Features & Benefits
- Fully fluorinated fluoropolymer tubing
- Opaque/translucent color, other colors available upon request
- Highest working temperature (up to +260°C) out of all fluoropolymer tubing
Typical Applications
- General chemical applications
- Natural gas and mineral oil delivery
- Toxic gas monitoring
- Paint, varnish, and adhesive delivery lines
- Automotive, electrical, and appliance markets
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) |
---|---|---|---|
0.063 (1.59) | 0.125 (3.18) | 0.031 (0.79) | 0.5 (13) |
0.063 (1.59) | 0.125 (3.18) | 0.031 (0.79) | 0.5 (13) |
0.094 (2.38) | 0.156 (3.97) | 0.031 (0.79) | |
0.094 (2.38) | 0.156 (3.97) | 0.031 (0.79) | |
0.125 (3.18) | 0.188 (4.76) | 0.031 (0.79) | |
0.125 (3.18) | 0.188 (4.76) | 0.031 (0.79) | |
0.063 (1.59) | 0.188 (4.76) | 0.063 (1.59) | |
0.063 (1.59) | 0.188 (4.76) | 0.063 (1.59) | |
0.188 (4.76) | 0.25 (6.35) | 0.031 (0.79) | 1 (25) |
0.188 (4.76) | 0.25 (6.35) | 0.031 (0.79) | 1 (25) |
0.156 (3.97) | 0.25 (6.35) | 0.047 (1.19) | 0.75 (19) |
0.156 (3.97) | 0.25 (6.35) | 0.047 (1.19) | 0.75 (19) |
0.125 (3.18) | 0.25 (6.35) | 0.063 (1.59) | 0.5 (13) |
0.125 (3.18) | 0.25 (6.35) | 0.063 (1.59) | 0.5 (13) |
0.25 (6.35) | 0.313 (7.94) | 0.031 (0.79) | 1.75 (44) |
0.25 (6.35) | 0.313 (7.94) | 0.031 (0.79) | 1.75 (44) |
0.188 (4.76) | 0.313 (7.94) | 0.063 (1.59) | 1.5 (38) |
0.188 (4.76) | 0.313 (7.94) | 0.063 (1.59) | 1.5 (38) |
0.313 (7.94) | 0.375 (9.53) | 0.031 (0.79) | 2.5 (64) |
0.313 (7.94) | 0.375 (9.53) | 0.031 (0.79) | 2.5 (64) |
0.25 (6.35) | 0.375 (9.53) | 0.063 (1.59) | 1 (25) |
0.25 (6.35) | 0.375 (9.53) | 0.063 (1.59) | 1 (25) |
0.375 (9.53) | 0.438 (11.11) | 0.031 (0.79) | |
0.375 (9.53) | 0.438 (11.11) | 0.031 (0.79) | |
0.313 (7.94) | 0.438 (11.11) | 0.063 (1.59) | |
0.313 (7.94) | 0.438 (11.11) | 0.063 (1.59) | |
0.438 (11.11) | 0.5 (12.7) | 0.031 (0.79) | 4 (102) |
0.438 (11.11) | 0.5 (12.7) | 0.031 (0.79) | 4 (102) |
0.375 (9.53) | 0.5 (12.7) | 0.063 (1.59) | 2 (51) |
0.375 (9.53) | 0.5 (12.7) | 0.063 (1.59) | 2 (51) |
0.5 (12.7) | 0.563 (14.29) | 0.031 (0.79) | |
0.5 (12.7) | 0.563 (14.29) | 0.031 (0.79) | |
0.438 (11.11) | 0.563 (14.29) | 0.063 (1.59) | |
0.438 (11.11) | 0.563 (14.29) | 0.063 (1.59) | |
0.563 (14.29) | 0.625 (15.88) | 0.031 (0.79) | 5.5 (140) |
0.563 (14.29) | 0.625 (15.88) | 0.031 (0.79) | 5.5 (140) |
0.5 (12.7) | 0.625 (15.88) | 0.063 (1.59) | 0.063 (2) |
0.5 (12.7) | 0.625 (15.88) | 0.063 (1.59) | 0.063 (2) |
0.625 (15.88) | 0.688 (17.46) | 0.031 (0.79) | |
0.625 (15.88) | 0.688 (17.46) | 0.031 (0.79) | |
0.688 (17.46) | 0.75 (19.05) | 0.031 (0.79) | 8 (203) |
0.688 (17.46) | 0.75 (19.05) | 0.031 (0.79) | 8 (203) |
0.625 (15.88) | 0.75 (19.05) | 0.063 (1.59) | 6 (152) |
0.625 (15.88) | 0.75 (19.05) | 0.063 (1.59) | 6 (152) |
0.75 (19.05) | 0.83 (21.08) | 0.04 (1.02) | |
0.75 (19.05) | 0.83 (21.08) | 0.04 (1.02) | |
1 (25.4) | 1.1 (27.94) | 0.05 (1.27) | |
1 (25.4) | 1.1 (27.94) | 0.05 (1.27) | |
0.157 (4) | 0.236 (6) | 0.039 (1) | 1.417 (36) |
0.197 (5) | 0.276 (7) | 0.039 (1) | 1.929 (49) |
0.236 (6) | 0.315 (8) | 0.039 (1) | 2.52 (64) |
0.236 (6) | 0.354 (9) | 0.059 (1.5) | 2.126 (54) |
0.315 (8) | 0.394 (10) | 0.039 (1) | 3.937 (100) |
0.354 (9) | 0.472 (12) | 0.059 (1.5) | 3.78 (96) |
0.394 (10) | 0.472 (12) | 0.039 (1) | 5.669 (144) |
0.472 (12) | 0.551 (14) | 0.039 (1) | 7.717 (196) |
Physical Properties
Durometer Hardness Shore A (Shore D) | (55) |
Tensile Strength Psi (Mpa) | 2650 (18.3) |
Ultimate Elongation | 250 |
Specific Gravity | 2.18 |
Minimum Recommended Operating Temp °F (°C) | -450 (-268) |
Maximum Recommended Operating Temp °F (°C) | 500 (260) |
Brittleness by Impact Temp °F (°C) | -450 (-268) |
Characteristics
Markets |
|
Peristaltic Pump | No |