Versilon™ PSD

Suction and Discharge Rubber Hose
Versilon™ PSD hose from Saint-Gobain is constructed with a white FDA butyl inner core and has an EPDM cover reinforced with two fabric spirals with galvanized helix wire. The abrasion resistant cover of the hose helps maintain a clean appearance.
Carefully engineered to handle a variety of product and application requirements, this hose won’t impart taste nor odor to your product and is highly resistant to common CIP solutions. It is rated for full suction and discharge service up to 150 psi, and the unique reinforced fabric spiral and wire helix design gives Versilon™ PSD hose exceptional flexibility for handling ease.
Features & Benefits
- Engineered to handle a wide variety of applications
- Rated for full suction and discharge service up to 150 psi
- Unique reinforced fabric spiral and wire helix design delivers exceptional flexibility
Typical Applications
- Cosmetics
- Personal care
- Food and beverage
- Dairy
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) | Maximum Working Pressure Psi (Bar) | Vacuum Rating inHg (mmHg) |
---|---|---|---|---|---|
0.5 (12.7) | 1.031 (26.19) | 0.266 (6.75) | 2 (51) | 150 (10.3) | 29 (737) |
0.75 (19.05) | 1.25 (31.75) | 0.25 (6.35) | 3 (76) | 150 (10.3) | 29 (737) |
1 (25.4) | 1.531 (38.89) | 0.266 (6.75) | 4 (102) | 150 (10.3) | 29 (737) |
1.5 (38.1) | 2.156 (54.77) | 0.328 (8.33) | 6 (152) | 150 (10.3) | 29 (737) |
1.5 (38.1) | 2.156 (54.77) | 0.328 (8.33) | 6 (152) | 150 (10.3) | 29 (737) |
2 (50.8) | 2.656 (67.47) | 0.328 (8.33) | 7 (178) | 150 (10.3) | 29 (737) |
2 (50.8) | 2.656 (67.47) | 0.328 (8.33) | 7 (178) | 150 (10.3) | 29 (737) |
2.5 (63.5) | 3.188 (80.96) | 0.344 (8.73) | 8 (203) | 150 (10.3) | 29 (737) |
3 (76.2) | 3.75 (95.25) | 0.375 (9.53) | 9 (229) | 150 (10.3) | 29 (737) |
3 (76.2) | 3.75 (95.25) | 0.375 (9.53) | 9 (229) | 150 (10.3) | 29 (737) |
4 (101.6) | 4.75 (120.65) | 0.375 (9.53) | 12 (305) | 150 (10.3) | 29 (737) |
6 (152.4) | 6.75 (171.45) | 0.375 (9.53) | 36 (914) | 150 (10.3) | 29 (737) |
Characteristics
Regulation |
|
Peristaltic Pump | No |