Versilon™ FGR

Food Grade Rubber Hose
Versilon™ FGR hoses from Saint-Gobain are specially engineered with flexibility and resilience to excel in the demanding conditions of food processing facilities. These hoses can withstand rough handling and high temperatures in a variety of applications, including alternative proteins, ground meat, and bulk foods. The inner tubing is designed to reduce the risk for taste/odor adulteration of foods and beverages, while remaining chemically resistant.
Multiple fabric reinforcements along with a single-helix, galvanized steel wire enable the hose to flex easily, withstand vacuum, stand up to higher pressures, and facilitate static grounding.
Features & Benefits
- Premium quality sanitary suction and discharge hose
- Cover and reinforcements designed to withstand harsh environments
- Specially designed to handle oil-based materials
- Imparts no taste or odor
- Handles a wide variety of products
- Extremely durable and flexible
- Full vacuum rating
- High pressure rating
- Custom laylines available
Typical Applications
- Ground meat
- Bulk foods
- Process transfer
- Washdown stations
- Hot CIP transfers
- Load cell connections
- Pump vibration damping
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) | Maximum Working Pressure Psi (Bar) | Vacuum Rating inHg (mmHg) |
---|---|---|---|---|---|
0.5 (12.7) | 0.97 (24.64) | 0.235 (5.97) | 1.5 (38) | 400 (27.6) | 29.9 (760) |
0.75 (19.05) | 1.27 (32.26) | 0.26 (6.6) | 2 (51) | 375 (25.9) | 29.9 (760) |
1 (25.4) | 1.52 (38.61) | 0.26 (6.6) | 3 (76) | 350 (24.1) | 29.9 (760) |
1.5 (38.1) | 2.02 (51.31) | 0.26 (6.6) | 4 (102) | 300 (20.7) | 29.9 (760) |
2 (50.8) | 2.52 (64.01) | 0.26 (6.6) | 4.5 (114) | 250 (17.2) | 29.9 (760) |
2.5 (63.5) | 3.14 (79.76) | 0.32 (8.13) | 6 (152) | 150 (10.3) | 29.9 (760) |
3 (76.2) | 3.65 (92.71) | 0.325 (8.26) | 7 (178) | 150 (10.3) | 29.9 (760) |
4 (101.6) | 4.67 (118.62) | 0.335 (8.51) | 10 (254) | 150 (10.3) | 29.9 (760) |
Characteristics
Regulation |
|
Peristaltic Pump | No |