Versilon™ TBOB

Stainless Steel Braided Fluoropolymer Lined Hose
Versilon™ TBOB hose from Saint-Gobain is constructed with a black electrostatic dissipating conductive PTFE inner core and reinforced with 316 stainless steel braid. The anti-static PTFE inner tube is a co-extrusion design and a minute amount of carbon is added to the inner portion of the thick wall construction. The anti-static inner tube is processed to prevent chemical leaching or friction contamination.
Features & Benefits
- Black PTFE electrostatic dissipating conductive inner tube
- Co-extrusion design with minute amount of carbon added to inner portion of thick-wall construction
- Processed to prevent chemical leaching or friction contamination
- PTFE properties are completely maintained
- Fully rated vacuum hose
- Recommended for full vacuum applications
- Should always be used for 2-1/2", 3" and 4" I.D. assemblies
Typical Applications
- Sanitary transfer
- Food, flavors, and syrups
- Solvent transfer
- Drain and sample lines
Specifications
Inner Diameter in (mm) | Outer Diameter in (mm) | Wall Thickness in (mm) | Minimum Bend Radius in (mm) | Maximum Working Pressure Psi (Bar) | Vacuum Rating inHg (mmHg) |
---|---|---|---|---|---|
0.75 (19.05) | 1.125 (28.58) | 0.188 (4.76) | 2.75 (70) | 425 (29.3) | 25 (635) |
1 (25.4) | 1.25 (31.75) | 0.125 (3.18) | 4 (102) | 350 (24.1) | 25 (635) |
1.25 (31.75) | 1.625 (41.28) | 0.188 (4.76) | 5.5 (140) | 337 (23.2) | 25 (635) |
1.5 (38.1) | 2 (50.8) | 0.25 (6.35) | 7 (178) | 275 (19) | 29.9 (760) |
2 (50.8) | 2.5 (63.5) | 0.25 (6.35) | 8.5 (216) | 250 (17.2) | 29.9 (760) |
2.5 (63.5) | 3.125 (79.38) | 0.313 (7.94) | 13 (330) | 212 (14.6) | 29.9 (760) |
3 (76.2) | 3.875 (98.43) | 0.438 (11.11) | 14 (356) | 175 (12.1) | 29.9 (760) |
4 (101.6) | 5 (127) | 0.5 (12.7) | 16 (406) | 150 (10.3) | 29.9 (760) |
0.5 (12.7) | 0.75 (19.05) | 0.125 (3.18) | 2 (51) | 500 (34.5) | 25 (635) |
Characteristics
Regulation |
|
Peristaltic Pump | No |